Usage Statistics for www.plo.at

Summary Period: October 2024
Generated 01-Nov-2024 06:18 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 24986
Total Files 20264
Total Pages 21854
Total Visits 5962
Total KBytes 783027
Total Unique Sites 1777
Total Unique URLs 479
Total Unique Referrers 231
Total Unique User Agents 402
. Avg Max
Hits per Hour 33 581
Hits per Day 806 1204
Files per Day 653 1011
Pages per Day 704 1132
Sites per Day 57 275
Visits per Day 192 292
KBytes per Day 25259 50241
Hits by Response Code
Code 200 - OK 81.10% 20264
Code 206 - Partial Content 0.28% 71
Code 301 - Moved Permanently 0.52% 130
Code 302 - Found 6.34% 1584
Code 304 - Not Modified 0.04% 11
Code 307 - Moved Temporarily 0.02% 6
Code 403 - Forbidden 3.41% 852
Code 404 - Not Found 8.28% 2068

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 647 2.59% 471 2.32% 579 2.65% 193 3.24% 174 9.79% 19274 2.46%
2 733 2.93% 578 2.85% 612 2.80% 232 3.89% 190 10.69% 22260 2.84%
3 989 3.96% 860 4.24% 860 3.94% 202 3.39% 185 10.41% 32876 4.20%
4 644 2.58% 550 2.71% 543 2.48% 148 2.48% 137 7.71% 22403 2.86%
5 1039 4.16% 928 4.58% 930 4.26% 292 4.90% 275 15.48% 40679 5.20%
6 575 2.30% 461 2.27% 508 2.32% 168 2.82% 136 7.65% 17122 2.19%
7 1198 4.79% 999 4.93% 1023 4.68% 219 3.67% 199 11.20% 28516 3.64%
8 713 2.85% 526 2.60% 573 2.62% 170 2.85% 159 8.95% 18140 2.32%
9 901 3.61% 785 3.87% 815 3.73% 171 2.87% 153 8.61% 35188 4.49%
10 683 2.73% 578 2.85% 628 2.87% 170 2.85% 143 8.05% 21906 2.80%
11 738 2.95% 584 2.88% 655 3.00% 174 2.92% 136 7.65% 25052 3.20%
12 737 2.95% 534 2.64% 584 2.67% 243 4.08% 192 10.80% 18994 2.43%
13 937 3.75% 761 3.76% 807 3.69% 213 3.57% 181 10.19% 25554 3.26%
14 801 3.21% 670 3.31% 694 3.18% 196 3.29% 179 10.07% 20518 2.62%
15 512 2.05% 429 2.12% 456 2.09% 148 2.48% 134 7.54% 17160 2.19%
16 606 2.43% 509 2.51% 521 2.38% 148 2.48% 128 7.20% 20113 2.57%
17 881 3.53% 714 3.52% 786 3.60% 175 2.94% 146 8.22% 25771 3.29%
18 1177 4.71% 1011 4.99% 1033 4.73% 195 3.27% 180 10.13% 50241 6.42%
19 1148 4.59% 987 4.87% 1076 4.92% 198 3.32% 149 8.38% 41641 5.32%
20 1204 4.82% 814 4.02% 1132 5.18% 207 3.47% 158 8.89% 26435 3.38%
21 658 2.63% 546 2.69% 606 2.77% 166 2.78% 127 7.15% 24303 3.10%
22 1026 4.11% 812 4.01% 897 4.10% 195 3.27% 159 8.95% 19746 2.52%
23 828 3.31% 674 3.33% 612 2.80% 205 3.44% 180 10.13% 21390 2.73%
24 669 2.68% 541 2.67% 555 2.54% 153 2.57% 130 7.32% 22374 2.86%
25 665 2.66% 529 2.61% 557 2.55% 196 3.29% 173 9.74% 20862 2.66%
26 752 3.01% 665 3.28% 689 3.15% 137 2.30% 130 7.32% 33011 4.22%
27 695 2.78% 570 2.81% 608 2.78% 199 3.34% 174 9.79% 25344 3.24%
28 726 2.91% 591 2.92% 622 2.85% 234 3.92% 190 10.69% 24366 3.11%
29 563 2.25% 405 2.00% 490 2.24% 174 2.92% 127 7.15% 14905 1.90%
30 784 3.14% 647 3.19% 714 3.27% 182 3.05% 147 8.27% 30222 3.86%
31 757 3.03% 535 2.64% 689 3.15% 285 4.78% 262 14.74% 16663 2.13%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1698 6.80% 48 1505 7.43% 50 1553 7.11% 1607 49818 6.36%
1 42 1307 5.23% 36 1121 5.53% 37 1150 5.26% 1228 38058 4.86%
2 32 1021 4.09% 25 799 3.94% 29 923 4.22% 994 30808 3.93%
3 33 1027 4.11% 27 841 4.15% 29 906 4.15% 986 30568 3.90%
4 33 1031 4.13% 26 824 4.07% 29 909 4.16% 978 30310 3.87%
5 28 892 3.57% 22 710 3.50% 25 775 3.55% 891 27614 3.53%
6 22 683 2.73% 16 508 2.51% 17 534 2.44% 586 18163 2.32%
7 22 692 2.77% 16 519 2.56% 18 565 2.59% 548 16989 2.17%
8 25 792 3.17% 19 617 3.04% 21 659 3.02% 840 26034 3.32%
9 30 938 3.75% 24 769 3.79% 25 783 3.58% 1083 33575 4.29%
10 28 892 3.57% 23 717 3.54% 24 772 3.53% 880 27287 3.48%
11 28 893 3.57% 23 721 3.56% 24 758 3.47% 808 25049 3.20%
12 30 953 3.81% 24 771 3.80% 26 813 3.72% 977 30278 3.87%
13 34 1084 4.34% 29 906 4.47% 30 950 4.35% 1223 37902 4.84%
14 33 1039 4.16% 27 847 4.18% 29 910 4.16% 1146 35537 4.54%
15 47 1477 5.91% 33 1034 5.10% 40 1267 5.80% 1206 37395 4.78%
16 29 917 3.67% 23 722 3.56% 25 802 3.67% 970 30085 3.84%
17 32 994 3.98% 26 810 4.00% 27 866 3.96% 1071 33192 4.24%
18 29 928 3.71% 23 726 3.58% 26 810 3.71% 977 30280 3.87%
19 34 1073 4.29% 26 821 4.05% 30 958 4.38% 904 28016 3.58%
20 32 1018 4.07% 27 854 4.21% 28 893 4.09% 1152 35703 4.56%
21 36 1120 4.48% 30 943 4.65% 31 987 4.52% 1183 36662 4.68%
22 40 1240 4.96% 33 1050 5.18% 36 1123 5.14% 1446 44840 5.73%
23 41 1277 5.11% 36 1129 5.57% 38 1188 5.44% 1576 48862 6.24%

Top 30 of 479 Total URLs
# Hits KBytes URL
1 4775 19.11% 359582 45.92% /stats/usage_202410.html
2 4267 17.08% 92476 11.81% /mathea/content-examples/form-elements/login
3 1501 6.01% 2108 0.27% /
4 786 3.15% 67802 8.66% /stats/usage_202409.html
5 608 2.43% 32133 4.10% /wetter/
6 586 2.35% 2404 0.31% /wetter/image_popup.php
7 461 1.85% 2018 0.26% /wetter/fct_windy_popup.php
8 461 1.85% 48398 6.18% /wetter/img/camplus.jpg
9 389 1.56% 33447 4.27% /stats/usage_202403.html
10 381 1.52% 29 0.00% /wetter/PWS_graph_xx.php
11 271 1.08% 2670 0.34% /wetter/meteors_popup.php
12 251 1.00% 1708 0.22% /wetter/moon_popup.php
13 213 0.85% 173 0.02% /sites/
14 190 0.76% 156 0.02% /logtis2/
15 190 0.76% 241 0.03% /sites/default/
16 182 0.73% 236 0.03% /logtis2/sites/default/
17 181 0.72% 3708 0.47% /wetter/earthquake_c_popup.php
18 169 0.68% 121 0.02% /logtis2/sites/default/files/
19 162 0.65% 112 0.01% /sites/default/files/
20 160 0.64% 138 0.02% /logtis2/sites/
21 136 0.54% 1410 0.18% /wetter/aurora_popup.php
22 128 0.51% 4363 0.56% /wetter/fct_yrno_popup.php
23 128 0.51% 5819 0.74% /wetter/fct_yrno_popup_hrs.php
24 118 0.47% 78 0.01% /wetter/_my_settings/iss_popup.php
25 105 0.42% 5 0.00% /wetter/history_popup.php
26 92 0.37% 945 0.12% /mathea/content-examples/form-elements/search
27 90 0.36% 316 0.04% /mathea/typo3/
28 48 0.19% 394 0.05% /mathea/
29 48 0.19% 193 0.02% /mathea/pages/feature
30 39 0.16% 51 0.01% /wetter/PWS_easyweathersetup.php

Top 10 of 479 Total URLs By KBytes
# Hits KBytes URL
1 4775 19.11% 359582 45.92% /stats/usage_202410.html
2 4267 17.08% 92476 11.81% /mathea/content-examples/form-elements/login
3 786 3.15% 67802 8.66% /stats/usage_202409.html
4 461 1.85% 48398 6.18% /wetter/img/camplus.jpg
5 389 1.56% 33447 4.27% /stats/usage_202403.html
6 608 2.43% 32133 4.10% /wetter/
7 128 0.51% 5819 0.74% /wetter/fct_yrno_popup_hrs.php
8 128 0.51% 4363 0.56% /wetter/fct_yrno_popup.php
9 181 0.72% 3708 0.47% /wetter/earthquake_c_popup.php
10 1 0.00% 3380 0.43% /mathea/fileadmin/introduction/audio/what-is-typo3.mp3

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 1501 6.01% 895 15.75% /
2 586 2.35% 330 5.81% /wetter/image_popup.php
3 461 1.85% 319 5.61% /wetter/fct_windy_popup.php
4 608 2.43% 314 5.52% /wetter/
5 4775 19.11% 261 4.59% /stats/usage_202410.html
6 786 3.15% 207 3.64% /stats/usage_202409.html
7 271 1.08% 164 2.89% /wetter/meteors_popup.php
8 381 1.52% 116 2.04% /wetter/PWS_graph_xx.php
9 181 0.72% 116 2.04% /wetter/earthquake_c_popup.php
10 213 0.85% 115 2.02% /sites/

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 1501 6.01% 872 15.04% /
2 586 2.35% 333 5.74% /wetter/image_popup.php
3 608 2.43% 322 5.55% /wetter/
4 4267 17.08% 321 5.54% /mathea/content-examples/form-elements/login
5 461 1.85% 316 5.45% /wetter/fct_windy_popup.php
6 786 3.15% 172 2.97% /stats/usage_202409.html
7 271 1.08% 164 2.83% /wetter/meteors_popup.php
8 381 1.52% 119 2.05% /wetter/PWS_graph_xx.php
9 213 0.85% 118 2.04% /sites/
10 181 0.72% 115 1.98% /wetter/earthquake_c_popup.php

Top 30 of 231 Total Referrers
# Hits Referrer
1 11702 46.83% - (Direct Request)
2 3969 15.88% http://forestgoblin.ru/
3 734 2.94% https://online-vebinar.ru/734936
4 680 2.72% https://xn--80aaahkppvw.xn--p1ai
5 674 2.70% https://online-vebinar.ru/735821
6 669 2.68% https://online-vebinar.ru/735826
7 664 2.66% https://prombez116.ru
8 612 2.45% https://efimovaschool.ru
9 530 2.12% https://osteospec16.ru
10 447 1.79% https://flavors-msk.ru/
11 423 1.69% https://xn----htbk0aietd.xn--p1ai
12 220 0.88% http://plo.at/mathea/content-examples/form-elements/search
13 164 0.66% https://chuchuhuasi.net/
14 94 0.38% http://plo.at/logtis2/sites/default/
15 87 0.35% http://plo.at/
16 80 0.32% http://plo.at/sites/default/
17 56 0.22% http://plo.at/mathea/content-examples/menus/categorized
18 54 0.22% http://plo.at/logtis2/sites/
19 50 0.20% http://plo.at/logtis2/sites/default/files/
20 48 0.19% http://plo.at
21 46 0.18% http://plo.at/sites/
22 46 0.18% http://plo.at/sites/default/files/
23 45 0.18% http://plo.at/mathea/content-examples/media/icon-group
24 33 0.13% http://plo.at/stats/usage_202104.html
25 30 0.12% http://plo.at/mathea/content-examples/text/quote
26 27 0.11% http://plo.at/mathea/typo3/index.php
27 24 0.10% http://plo.at/stats/
28 23 0.09% https://go-tango.ru/
29 22 0.09% https://hydrocompanion.ru/
30 20 0.08% https://podarok-centre.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://s1megabat.ru/p=88

Top 15 of 402 Total User Agents
# Hits User Agent
1 3245 12.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 2613 10.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1776 7.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 852 3.41% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 768 3.07% Apache-HttpClient/4.5.6 (Java/1.8.0_432)
6 648 2.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
7 545 2.18% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
8 400 1.60% python-requests/2.32.3
9 338 1.35% Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 328 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 319 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
12 317 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
13 316 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 309 1.24% Apache-HttpClient/4.5.6 (Java/1.8.0_422)
15 291 1.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24986 100.00% 20335 100.35% 783027 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23