Usage Statistics for www.plo.at

Summary Period: September 2024
Generated 01-Oct-2024 05:04 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 18729
Total Files 13516
Total Pages 14646
Total Visits 6201
Total KBytes 509298
Total Unique Sites 2373
Total Unique URLs 571
Total Unique Referrers 275
Total Unique User Agents 227
. Avg Max
Hits per Hour 26 219
Hits per Day 624 1119
Files per Day 450 911
Pages per Day 488 922
Sites per Day 79 325
Visits per Day 206 374
KBytes per Day 16977 38319
Hits by Response Code
Code 200 - OK 72.17% 13516
Code 206 - Partial Content 4.18% 782
Code 301 - Moved Permanently 0.59% 110
Code 302 - Found 6.15% 1151
Code 304 - Not Modified 0.10% 19
Code 307 - Moved Temporarily 0.01% 1
Code 403 - Forbidden 4.22% 790
Code 404 - Not Found 12.60% 2360

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 234 1.25% 112 0.83% 152 1.04% 120 1.94% 118 4.97% 1968 0.39%
2 303 1.62% 169 1.25% 198 1.35% 141 2.27% 122 5.14% 3329 0.65%
3 282 1.51% 146 1.08% 184 1.26% 151 2.44% 156 6.57% 3439 0.68%
4 380 2.03% 212 1.57% 288 1.97% 162 2.61% 166 7.00% 4918 0.97%
5 550 2.94% 345 2.55% 398 2.72% 175 2.82% 188 7.92% 12628 2.48%
6 679 3.63% 464 3.43% 517 3.53% 293 4.73% 255 10.75% 13889 2.73%
7 544 2.90% 436 3.23% 469 3.20% 197 3.18% 192 8.09% 18336 3.60%
8 448 2.39% 367 2.72% 398 2.72% 139 2.24% 110 4.64% 16697 3.28%
9 437 2.33% 305 2.26% 360 2.46% 168 2.71% 160 6.74% 10285 2.02%
10 482 2.57% 281 2.08% 309 2.11% 152 2.45% 140 5.90% 8989 1.76%
11 837 4.47% 506 3.74% 627 4.28% 374 6.03% 325 13.70% 14338 2.82%
12 421 2.25% 247 1.83% 277 1.89% 196 3.16% 177 7.46% 10977 2.16%
13 600 3.20% 434 3.21% 428 2.92% 192 3.10% 188 7.92% 17883 3.51%
14 650 3.47% 404 2.99% 414 2.83% 239 3.85% 206 8.68% 13463 2.64%
15 647 3.45% 408 3.02% 424 2.89% 275 4.43% 235 9.90% 12578 2.47%
16 559 2.98% 387 2.86% 390 2.66% 208 3.35% 192 8.09% 14000 2.75%
17 648 3.46% 482 3.57% 479 3.27% 254 4.10% 215 9.06% 18594 3.65%
18 587 3.13% 410 3.03% 427 2.92% 223 3.60% 189 7.96% 14792 2.90%
19 1004 5.36% 805 5.96% 793 5.41% 246 3.97% 214 9.02% 27714 5.44%
20 1029 5.49% 852 6.30% 886 6.05% 181 2.92% 155 6.53% 38319 7.52%
21 784 4.19% 601 4.45% 648 4.42% 249 4.02% 212 8.93% 31277 6.14%
22 1119 5.97% 911 6.74% 922 6.30% 227 3.66% 202 8.51% 30999 6.09%
23 662 3.53% 490 3.63% 517 3.53% 276 4.45% 247 10.41% 17118 3.36%
24 738 3.94% 526 3.89% 548 3.74% 298 4.81% 266 11.21% 20885 4.10%
25 504 2.69% 411 3.04% 450 3.07% 254 4.10% 230 9.69% 18866 3.70%
26 509 2.72% 396 2.93% 438 2.99% 144 2.32% 118 4.97% 18442 3.62%
27 892 4.76% 695 5.14% 776 5.30% 279 4.50% 261 11.00% 24760 4.86%
28 817 4.36% 727 5.38% 697 4.76% 114 1.84% 113 4.76% 27020 5.31%
29 709 3.79% 581 4.30% 628 4.29% 135 2.18% 117 4.93% 24725 4.85%
30 674 3.60% 406 3.00% 604 4.12% 153 2.47% 139 5.86% 18070 3.55%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 697 3.72% 15 479 3.54% 17 538 3.67% 516 15488 3.04%
1 25 754 4.03% 19 571 4.22% 18 554 3.78% 666 19972 3.92%
2 21 659 3.52% 15 453 3.35% 17 521 3.56% 447 13418 2.63%
3 20 618 3.30% 13 409 3.03% 14 448 3.06% 420 12598 2.47%
4 30 907 4.84% 24 725 5.36% 25 777 5.31% 880 26386 5.18%
5 28 843 4.50% 20 627 4.64% 22 689 4.70% 875 26245 5.15%
6 21 644 3.44% 15 459 3.40% 16 500 3.41% 627 18804 3.69%
7 19 576 3.08% 14 432 3.20% 14 437 2.98% 510 15285 3.00%
8 21 644 3.44% 15 458 3.39% 16 490 3.35% 580 17391 3.41%
9 30 923 4.93% 20 621 4.59% 24 724 4.94% 663 19884 3.90%
10 23 709 3.79% 16 498 3.68% 17 537 3.67% 559 16780 3.29%
11 24 744 3.97% 18 557 4.12% 19 575 3.93% 816 24481 4.81%
12 27 836 4.46% 21 631 4.67% 21 654 4.47% 888 26650 5.23%
13 30 905 4.83% 22 680 5.03% 24 734 5.01% 896 26866 5.28%
14 30 926 4.94% 23 701 5.19% 25 752 5.13% 994 29822 5.86%
15 25 759 4.05% 19 571 4.22% 19 597 4.08% 714 21431 4.21%
16 26 802 4.28% 19 581 4.30% 20 628 4.29% 741 22230 4.36%
17 24 733 3.91% 16 502 3.71% 18 560 3.82% 653 19590 3.85%
18 24 744 3.97% 17 514 3.80% 20 615 4.20% 656 19677 3.86%
19 25 750 4.00% 17 522 3.86% 18 569 3.89% 649 19469 3.82%
20 31 940 5.02% 22 686 5.08% 23 717 4.90% 998 29946 5.88%
21 29 878 4.69% 21 646 4.78% 22 689 4.70% 842 25269 4.96%
22 31 953 5.09% 22 665 4.92% 24 740 5.05% 776 23283 4.57%
23 26 785 4.19% 17 528 3.91% 20 601 4.10% 611 18334 3.60%

Top 30 of 571 Total URLs
# Hits KBytes URL
1 2899 15.48% 227146 44.60% /stats/usage_202409.html
2 2134 11.39% 45921 9.02% /mathea/content-examples/form-elements/login
3 749 4.00% 1044 0.21% /
4 496 2.65% 26458 5.19% /wetter/
5 416 2.22% 1709 0.34% /wetter/image_popup.php
6 342 1.83% 1497 0.29% /wetter/fct_windy_popup.php
7 336 1.79% 35170 6.91% /wetter/img/camplus.jpg
8 246 1.31% 19 0.00% /wetter/PWS_graph_xx.php
9 194 1.04% 15755 3.09% /stats/usage_202308.html
10 194 1.04% 1852 0.36% /wetter/meteors_popup.php
11 191 1.02% 155 0.03% /sites/
12 176 0.94% 1197 0.23% /wetter/moon_popup.php
13 174 0.93% 142 0.03% /logtis2/
14 170 0.91% 3483 0.68% /wetter/earthquake_c_popup.php
15 167 0.89% 212 0.04% /sites/default/
16 159 0.85% 207 0.04% /logtis2/sites/default/
17 158 0.84% 109 0.02% /sites/default/files/
18 148 0.79% 106 0.02% /logtis2/sites/default/files/
19 133 0.71% 115 0.02% /logtis2/sites/
20 98 0.52% 4554 0.89% /wetter/fct_yrno_popup_hrs.php
21 95 0.51% 3224 0.63% /wetter/fct_yrno_popup.php
22 94 0.50% 977 0.19% /wetter/aurora_popup.php
23 87 0.46% 939 0.18% /mathea/content-examples/form-elements/search
24 78 0.42% 52 0.01% /wetter/_my_settings/iss_popup.php
25 74 0.40% 217 0.04% /mathea/typo3/
26 70 0.37% 3 0.00% /wetter/history_popup.php
27 49 0.26% 454 0.09% /mathea/
28 37 0.20% 202 0.04% /mathea/pages/simple
29 36 0.19% 321 0.06% /mathea/customize
30 32 0.17% 237 0.05% /mathea/pages/subnavigation-left

Top 10 of 571 Total URLs By KBytes
# Hits KBytes URL
1 2899 15.48% 227146 44.60% /stats/usage_202409.html
2 2134 11.39% 45921 9.02% /mathea/content-examples/form-elements/login
3 336 1.79% 35170 6.91% /wetter/img/camplus.jpg
4 496 2.65% 26458 5.19% /wetter/
5 194 1.04% 15755 3.09% /stats/usage_202308.html
6 98 0.52% 4554 0.89% /wetter/fct_yrno_popup_hrs.php
7 170 0.91% 3483 0.68% /wetter/earthquake_c_popup.php
8 95 0.51% 3224 0.63% /wetter/fct_yrno_popup.php
9 31 0.17% 2819 0.55% /stats/usage_202103.html
10 18 0.10% 2585 0.51% /stats/webalizer.current

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 749 4.00% 644 10.88% /
2 2899 15.48% 482 8.14% /stats/usage_202409.html
3 496 2.65% 292 4.93% /wetter/
4 416 2.22% 291 4.92% /wetter/image_popup.php
5 342 1.83% 287 4.85% /wetter/fct_windy_popup.php
6 194 1.04% 145 2.45% /wetter/meteors_popup.php
7 191 1.02% 134 2.26% /sites/
8 170 0.91% 125 2.11% /wetter/earthquake_c_popup.php
9 167 0.89% 108 1.82% /sites/default/
10 174 0.93% 100 1.69% /logtis2/

Top 10 of 165 Total Exit Pages
# Hits Visits URL
1 749 4.00% 634 10.53% /
2 2134 11.39% 423 7.03% /mathea/content-examples/form-elements/login
3 496 2.65% 298 4.95% /wetter/
4 342 1.83% 287 4.77% /wetter/fct_windy_popup.php
5 416 2.22% 286 4.75% /wetter/image_popup.php
6 194 1.04% 148 2.46% /wetter/meteors_popup.php
7 191 1.02% 140 2.33% /sites/
8 170 0.91% 128 2.13% /wetter/earthquake_c_popup.php
9 167 0.89% 124 2.06% /sites/default/
10 159 0.85% 112 1.86% /logtis2/sites/default/

Top 30 of 275 Total Referrers
# Hits Referrer
1 9378 50.07% - (Direct Request)
2 1239 6.62% https://xn----htbk0aietd.xn--p1ai
3 1145 6.11% http://forestgoblin.ru/
4 701 3.74% https://osteospec16.ru
5 439 2.34% https://efimovaschool.ru
6 375 2.00% https://prombez116.ru
7 358 1.91% https://familyicon.ru
8 202 1.08% http://plo.at/mathea/content-examples/form-elements/search
9 115 0.61% https://uc-sapron.ru
10 112 0.60% binance.com
11 86 0.46% http://plo.at/logtis2/sites/default/
12 83 0.44% https://medications365.top/trust-online-pharmacy.html
13 80 0.43% https://medications365.top/canadian-online-pharmacy.html
14 76 0.41% https://medications365.top/mexican-online-pharmacy.html
15 72 0.38% http://plo.at/
16 66 0.35% http://plo.at/sites/default/
17 60 0.32% https://online-vebinar.ru/735821
18 60 0.32% https://online-vebinar.ru/735826
19 55 0.29% http://plo.at/mathea/content-examples/menus/categorized
20 54 0.29% https://online-vebinar.ru/734936
21 52 0.28% http://plo.at
22 51 0.27% https://xn--kr2-onb.cc
23 51 0.27% https://xn--ra-ypa.com
24 51 0.27% https://xn--ra2-6ua.com
25 51 0.27% https://xn--v11-7ua.com
26 46 0.25% http://plo.at/logtis2/sites/
27 44 0.23% https://xn--kraen-q5a.com
28 43 0.23% https://xn--krakn-q51b.com
29 42 0.22% http://plo.at/mathea/content-examples/media/icon-group
30 42 0.22% http://plo.at/sites/default/files/

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% https://s1megabat.ru/cat=13

Top 15 of 227 Total User Agents
# Hits User Agent
1 2464 13.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 2166 11.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 2150 11.48% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
4 1549 8.27% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 790 4.22% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 634 3.39% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 345 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
8 317 1.69% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 313 1.67% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
10 306 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
11 297 1.59% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
12 297 1.59% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
13 290 1.55% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
14 286 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
15 278 1.48% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18729 100.00% 14298 105.79% 509298 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23