Usage Statistics for www.plo.at

Summary Period: December 2021
Generated 01-Jan-2022 03:45 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 47173
Total Files 43999
Total Pages 42266
Total Visits 2401
Total KBytes 1062279
Total Unique Sites 1161
Total Unique URLs 351
Total Unique Referrers 156
Total Unique User Agents 197
. Avg Max
Hits per Hour 63 334
Hits per Day 1521 2545
Files per Day 1419 2259
Pages per Day 1363 2102
Sites per Day 37 179
Visits per Day 77 182
KBytes per Day 34267 74311
Hits by Response Code
Code 200 - OK 93.27% 43999
Code 301 - Moved Permanently 0.39% 184
Code 302 - Found 3.44% 1621
Code 400 - Bad Request 0.01% 4
Code 404 - Not Found 2.89% 1365

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 1863 3.95% 1821 4.14% 1838 4.35% 72 3.00% 60 5.17% 54025 5.09%
2 1794 3.80% 1760 4.00% 1772 4.19% 52 2.17% 48 4.13% 51596 4.86%
3 1758 3.73% 1728 3.93% 1729 4.09% 38 1.58% 55 4.74% 51232 4.82%
4 2303 4.88% 2218 5.04% 2028 4.80% 74 3.08% 82 7.06% 73448 6.91%
5 2545 5.40% 2259 5.13% 2027 4.80% 47 1.96% 67 5.77% 74311 7.00%
6 1964 4.16% 1918 4.36% 1732 4.10% 59 2.46% 61 5.25% 43414 4.09%
7 2033 4.31% 1938 4.40% 1826 4.32% 74 3.08% 88 7.58% 44077 4.15%
8 2022 4.29% 1936 4.40% 1837 4.35% 66 2.75% 85 7.32% 44902 4.23%
9 2084 4.42% 1918 4.36% 1851 4.38% 80 3.33% 74 6.37% 44220 4.16%
10 1679 3.56% 1628 3.70% 1490 3.53% 60 2.50% 78 6.72% 40449 3.81%
11 2025 4.29% 1934 4.40% 1870 4.42% 78 3.25% 49 4.22% 42766 4.03%
12 1920 4.07% 1846 4.20% 1769 4.19% 79 3.29% 59 5.08% 41748 3.93%
13 868 1.84% 798 1.81% 730 1.73% 44 1.83% 37 3.19% 31118 2.93%
14 784 1.66% 680 1.55% 594 1.41% 76 3.17% 56 4.82% 31701 2.98%
15 762 1.62% 698 1.59% 586 1.39% 68 2.83% 64 5.51% 33630 3.17%
16 881 1.87% 714 1.62% 622 1.47% 88 3.67% 54 4.65% 34279 3.23%
17 721 1.53% 658 1.50% 554 1.31% 38 1.58% 50 4.31% 33058 3.11%
18 783 1.66% 714 1.62% 622 1.47% 84 3.50% 54 4.65% 34373 3.24%
19 1036 2.20% 975 2.22% 875 2.07% 65 2.71% 66 5.68% 34736 3.27%
20 569 1.21% 458 1.04% 434 1.03% 88 3.67% 58 5.00% 17285 1.63%
21 708 1.50% 568 1.29% 629 1.49% 44 1.83% 48 4.13% 7520 0.71%
22 1209 2.56% 1118 2.54% 1157 2.74% 110 4.58% 78 6.72% 12225 1.15%
23 1366 2.90% 1280 2.91% 1323 3.13% 79 3.29% 83 7.15% 13347 1.26%
24 1582 3.35% 1425 3.24% 1474 3.49% 114 4.75% 77 6.63% 14357 1.35%
25 1659 3.52% 1589 3.61% 1619 3.83% 88 3.67% 84 7.24% 21883 2.06%
26 1508 3.20% 1359 3.09% 1425 3.37% 112 4.66% 73 6.29% 14757 1.39%
27 1588 3.37% 1479 3.36% 1518 3.59% 182 7.58% 179 15.42% 14553 1.37%
28 1598 3.39% 1503 3.42% 1420 3.36% 125 5.21% 76 6.55% 14668 1.38%
29 1635 3.47% 1553 3.53% 1387 3.28% 80 3.33% 71 6.12% 14798 1.39%
30 2434 5.16% 2105 4.78% 2102 4.97% 107 4.46% 77 6.63% 59041 5.56%
31 1492 3.16% 1421 3.23% 1426 3.37% 75 3.12% 51 4.39% 18763 1.77%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1916 4.06% 58 1802 4.10% 55 1728 4.09% 1437 44545 4.19%
1 60 1890 4.01% 57 1792 4.07% 55 1721 4.07% 1550 48039 4.52%
2 60 1883 3.99% 57 1788 4.06% 54 1684 3.98% 1429 44290 4.17%
3 69 2141 4.54% 60 1872 4.25% 61 1895 4.48% 1462 45318 4.27%
4 61 1896 4.02% 57 1778 4.04% 55 1719 4.07% 1395 43240 4.07%
5 72 2232 4.73% 68 2121 4.82% 63 1983 4.69% 1454 45060 4.24%
6 59 1840 3.90% 56 1755 3.99% 54 1676 3.97% 1423 44118 4.15%
7 60 1872 3.97% 56 1766 4.01% 53 1658 3.92% 1347 41764 3.93%
8 57 1787 3.79% 55 1720 3.91% 52 1630 3.86% 1400 43406 4.09%
9 58 1811 3.84% 55 1723 3.92% 53 1648 3.90% 1426 44213 4.16%
10 59 1848 3.92% 56 1739 3.95% 53 1666 3.94% 1406 43579 4.10%
11 59 1833 3.89% 55 1734 3.94% 53 1668 3.95% 1343 41641 3.92%
12 61 1915 4.06% 59 1832 4.16% 57 1773 4.19% 1474 45689 4.30%
13 63 1975 4.19% 59 1837 4.18% 55 1724 4.08% 1418 43961 4.14%
14 61 1916 4.06% 57 1784 4.05% 55 1723 4.08% 1410 43714 4.12%
15 69 2157 4.57% 66 2057 4.68% 62 1923 4.55% 1546 47913 4.51%
16 63 1957 4.15% 60 1862 4.23% 55 1716 4.06% 1407 43630 4.11%
17 66 2070 4.39% 60 1864 4.24% 61 1894 4.48% 1400 43396 4.09%
18 65 2044 4.33% 59 1844 4.19% 59 1848 4.37% 1429 44289 4.17%
19 73 2269 4.81% 69 2167 4.93% 67 2100 4.97% 1522 47174 4.44%
20 62 1941 4.11% 58 1819 4.13% 54 1687 3.99% 1376 42662 4.02%
21 67 2079 4.41% 55 1734 3.94% 56 1747 4.13% 1367 42387 3.99%
22 64 2014 4.27% 59 1850 4.20% 56 1763 4.17% 1453 45057 4.24%
23 60 1887 4.00% 56 1759 4.00% 54 1692 4.00% 1393 43195 4.07%

Top 30 of 351 Total URLs
# Hits KBytes URL
1 26501 56.18% 264103 24.86% /stats/
2 5518 11.70% 412885 38.87% /stats/usage_202112.html
3 2328 4.94% 31604 2.98% /mathea/typo3/sysext/core/Resources/Public/JavaScript/Contrib/document-register-element-polyfill.js
4 2111 4.48% 183284 17.25% /stats/usage_202110.html
5 1937 4.11% 41812 3.94% /mathea/content-examples/form-elements/login
6 1153 2.44% 1367 0.13% /
7 677 1.44% 58871 5.54% /stats/usage_202111.html
8 191 0.40% 154 0.01% /logtis2/
9 170 0.36% 217 0.02% /sites/default/
10 165 0.35% 142 0.01% /logtis2/sites/
11 142 0.30% 115 0.01% /sites/
12 141 0.30% 97 0.01% /sites/default/files/
13 126 0.27% 164 0.02% /logtis2/sites/default/
14 124 0.26% 89 0.01% /logtis2/sites/default/files/
15 103 0.22% 282 0.03% /mathea/typo3/
16 53 0.11% 361 0.03% /mathea/content-examples/form-elements/search
17 35 0.07% 256 0.02% /mathea/
18 31 0.07% 206 0.02% /mathea/content-examples/text/text-in-columns
19 25 0.05% 136 0.01% /mathea/content-examples/menus/sections
20 25 0.05% 89 0.01% /mathea/pages/2-columns-offset-right
21 24 0.05% 138 0.01% /mathea/content-examples/form-elements/forms
22 24 0.05% 147 0.01% /mathea/features
23 24 0.05% 82 0.01% /mathea/pages/simple
24 23 0.05% 138 0.01% /mathea/content-examples/text/bullet-list
25 22 0.05% 0 0.00% /logtis2/sites/default/settings.php
26 22 0.05% 134 0.01% /mathea/content-examples/media/audio
27 22 0.05% 165 0.02% /mathea/content-examples/media/card-group
28 22 0.05% 152 0.01% /mathea/content-examples/media/text-and-images
29 22 0.05% 177 0.02% /mathea/content-examples/special-elements/html
30 22 0.05% 128 0.01% /mathea/content-examples/text/quote

Top 10 of 351 Total URLs By KBytes
# Hits KBytes URL
1 5518 11.70% 412885 38.87% /stats/usage_202112.html
2 26501 56.18% 264103 24.86% /stats/
3 2111 4.48% 183284 17.25% /stats/usage_202110.html
4 677 1.44% 58871 5.54% /stats/usage_202111.html
5 1937 4.11% 41812 3.94% /mathea/content-examples/form-elements/login
6 2328 4.94% 31604 2.98% /mathea/typo3/sysext/core/Resources/Public/JavaScript/Contrib/document-register-element-polyfill.js
7 20 0.04% 1845 0.17% /stats/usage_202008.html
8 21 0.04% 1807 0.17% /stats/usage_202105.html
9 21 0.04% 1802 0.17% /stats/usage_202106.html
10 19 0.04% 1728 0.16% /stats/usage_202103.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 1153 2.44% 570 26.66% /
2 26501 56.18% 179 8.37% /stats/
3 191 0.40% 56 2.62% /logtis2/
4 142 0.30% 53 2.48% /sites/
5 165 0.35% 49 2.29% /logtis2/sites/
6 103 0.22% 47 2.20% /mathea/typo3/
7 141 0.30% 47 2.20% /sites/default/files/
8 170 0.36% 46 2.15% /sites/default/
9 126 0.27% 40 1.87% /logtis2/sites/default/
10 124 0.26% 37 1.73% /logtis2/sites/default/files/

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 1153 2.44% 552 24.38% /
2 26501 56.18% 183 8.08% /stats/
3 142 0.30% 76 3.36% /sites/
4 191 0.40% 71 3.14% /logtis2/
5 165 0.35% 65 2.87% /logtis2/sites/
6 141 0.30% 62 2.74% /sites/default/files/
7 170 0.36% 58 2.56% /sites/default/
8 103 0.22% 55 2.43% /mathea/typo3/
9 126 0.27% 54 2.39% /logtis2/sites/default/
10 124 0.26% 50 2.21% /logtis2/sites/default/files/

Top 30 of 156 Total Referrers
# Hits Referrer
1 8369 17.74% https://www.ivyevent.ru/
2 6254 13.26% - (Direct Request)
3 4903 10.39% http://hr-2b.ru/
4 3305 7.01% https://vds-shop.com/
5 3262 6.91% https://vds-shop.com/windows.html
6 3257 6.90% https://vds-shop.com/vps-kvm.html
7 3193 6.77% https://vds-shop.com/smtp.html
8 2097 4.45% https://gkmash.ru
9 1384 2.93% https://hydraruzspsnew4af.com
10 1354 2.87% https://hydraruzxpsnew4af.xyz
11 1342 2.84% https://xn--hdraruxzpnew4af-n35h.com
12 1341 2.84% https://hydraruszsxpnew4af.xyz
13 1305 2.77% https://hydraruzspsnew4af.xyz
14 1274 2.70% https://hydraruzxpsnew4af.top
15 1052 2.23% https://topshop50.ru/
16 798 1.69% https://xn--hdraruzpnew4af-vq9g.com
17 786 1.67% https://xn--hdraruzxspnev4af-fh2i.com
18 290 0.61% https://www.find-live-sex.com/
19 290 0.61% https://www.findlesbiansex.com/
20 140 0.30% binance.com
21 113 0.24% https://seoconsult.bg
22 52 0.11% http://plo.at
23 44 0.09% http://plo.at/
24 32 0.07% http://plo.at/favicon.ico
25 22 0.05% http://plo.at/wp-login.php
26 21 0.04% http://81.19.145.84
27 6 0.01% http://plo.at/robots.txt
28 5 0.01% http://plo.at/ads.txt
29 5 0.01% http://plo.at/humans.txt
30 5 0.01% http://plo.at/icons/blank.gif

Top 15 of 197 Total User Agents
# Hits User Agent
1 2175 4.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2085 4.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2076 4.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 2062 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1168 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1118 2.37% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1086 2.30% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1085 2.30% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1078 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1075 2.28% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1072 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1070 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 1068 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 1057 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1052 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for December 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 47173 100.00% 43999 100.00% 1062279 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23