Usage Statistics for www.plo.at

Summary Period: July 2021
Generated 01-Aug-2021 03:16 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 25236
Total Files 21982
Total Pages 23065
Total Visits 6469
Total KBytes 476741
Total Unique Sites 1976
Total Unique URLs 211
Total Unique Referrers 169
Total Unique User Agents 1406
. Avg Max
Hits per Hour 33 408
Hits per Day 814 2015
Files per Day 709 1779
Pages per Day 744 1844
Sites per Day 63 476
Visits per Day 208 807
KBytes per Day 15379 79224
Hits by Response Code
Code 200 - OK 87.11% 21982
Code 206 - Partial Content 0.06% 15
Code 301 - Moved Permanently 0.77% 195
Code 302 - Found 2.89% 730
Code 304 - Not Modified 0.13% 34
Code 404 - Not Found 9.03% 2280

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 762 3.02% 647 2.94% 696 3.02% 394 6.09% 198 10.02% 6490 1.36%
2 1514 6.00% 1332 6.06% 1371 5.94% 304 4.70% 161 8.15% 9588 2.01%
3 331 1.31% 285 1.30% 312 1.35% 131 2.03% 96 4.86% 3542 0.74%
4 150 0.59% 98 0.45% 125 0.54% 78 1.21% 49 2.48% 1232 0.26%
5 422 1.67% 341 1.55% 390 1.69% 141 2.18% 98 4.96% 5431 1.14%
6 395 1.57% 313 1.42% 352 1.53% 104 1.61% 73 3.69% 4573 0.96%
7 341 1.35% 298 1.36% 316 1.37% 71 1.10% 64 3.24% 3821 0.80%
8 453 1.80% 366 1.66% 375 1.63% 65 1.00% 55 2.78% 4616 0.97%
9 402 1.59% 260 1.18% 298 1.29% 118 1.82% 91 4.61% 5512 1.16%
10 386 1.53% 340 1.55% 366 1.59% 98 1.51% 62 3.14% 4140 0.87%
11 495 1.96% 425 1.93% 448 1.94% 83 1.28% 57 2.88% 4755 1.00%
12 694 2.75% 646 2.94% 667 2.89% 275 4.25% 233 11.79% 19862 4.17%
13 692 2.74% 650 2.96% 668 2.90% 266 4.11% 232 11.74% 21551 4.52%
14 997 3.95% 835 3.80% 856 3.71% 269 4.16% 243 12.30% 22179 4.65%
15 553 2.19% 476 2.17% 518 2.25% 135 2.09% 112 5.67% 6052 1.27%
16 713 2.83% 667 3.03% 685 2.97% 284 4.39% 256 12.96% 20025 4.20%
17 1452 5.75% 1404 6.39% 1435 6.22% 807 12.47% 475 24.04% 78732 16.51%
18 1526 6.05% 1481 6.74% 1501 6.51% 775 11.98% 476 24.09% 79224 16.62%
19 836 3.31% 578 2.63% 704 3.05% 123 1.90% 108 5.47% 8371 1.76%
20 1123 4.45% 924 4.20% 952 4.13% 371 5.74% 336 17.00% 35775 7.50%
21 965 3.82% 866 3.94% 903 3.92% 120 1.86% 93 4.71% 9993 2.10%
22 1045 4.14% 872 3.97% 986 4.27% 135 2.09% 120 6.07% 9956 2.09%
23 954 3.78% 894 4.07% 926 4.01% 139 2.15% 92 4.66% 10463 2.19%
24 1201 4.76% 1163 5.29% 1175 5.09% 239 3.69% 214 10.83% 26063 5.47%
25 1281 5.08% 1193 5.43% 1125 4.88% 136 2.10% 95 4.81% 18994 3.98%
26 1097 4.35% 947 4.31% 983 4.26% 148 2.29% 93 4.71% 10873 2.28%
27 2015 7.98% 1779 8.09% 1844 7.99% 234 3.62% 184 9.31% 17650 3.70%
28 898 3.56% 683 3.11% 713 3.09% 136 2.10% 104 5.26% 10462 2.19%
29 720 2.85% 534 2.43% 645 2.80% 101 1.56% 83 4.20% 8517 1.79%
30 400 1.59% 341 1.55% 362 1.57% 106 1.64% 81 4.10% 4074 0.85%
31 423 1.68% 344 1.56% 368 1.60% 121 1.87% 100 5.06% 4226 0.89%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 863 3.42% 23 738 3.36% 24 769 3.33% 293 9068 1.90%
1 36 1136 4.50% 32 1011 4.60% 32 1020 4.42% 466 14450 3.03%
2 31 967 3.83% 26 814 3.70% 25 796 3.45% 434 13444 2.82%
3 25 792 3.14% 22 692 3.15% 23 726 3.15% 275 8511 1.79%
4 33 1052 4.17% 24 747 3.40% 29 929 4.03% 294 9111 1.91%
5 25 796 3.15% 22 707 3.22% 23 731 3.17% 259 8030 1.68%
6 27 859 3.40% 24 759 3.45% 25 796 3.45% 264 8191 1.72%
7 31 969 3.84% 27 855 3.89% 29 900 3.90% 727 22530 4.73%
8 40 1258 4.98% 35 1089 4.95% 36 1134 4.92% 1217 37721 7.91%
9 27 843 3.34% 23 719 3.27% 24 751 3.26% 236 7321 1.54%
10 41 1288 5.10% 36 1146 5.21% 38 1188 5.15% 1260 39058 8.19%
11 49 1535 6.08% 45 1425 6.48% 46 1452 6.30% 1750 54240 11.38%
12 28 898 3.56% 24 747 3.40% 25 789 3.42% 271 8409 1.76%
13 34 1072 4.25% 30 942 4.29% 31 976 4.23% 736 22829 4.79%
14 41 1293 5.12% 38 1183 5.38% 39 1222 5.30% 873 27049 5.67%
15 37 1167 4.62% 34 1074 4.89% 35 1090 4.73% 857 26566 5.57%
16 31 989 3.92% 28 868 3.95% 28 895 3.88% 438 13580 2.85%
17 31 991 3.93% 27 850 3.87% 28 896 3.88% 354 10982 2.30%
18 43 1355 5.37% 40 1244 5.66% 41 1283 5.56% 1276 39557 8.30%
19 31 975 3.86% 27 863 3.93% 28 893 3.87% 383 11860 2.49%
20 31 971 3.85% 24 772 3.51% 28 887 3.85% 419 12976 2.72%
21 45 1421 5.63% 42 1321 6.01% 43 1356 5.88% 1748 54173 11.36%
22 29 923 3.66% 22 699 3.18% 27 841 3.65% 276 8545 1.79%
23 26 823 3.26% 23 717 3.26% 24 745 3.23% 276 8541 1.79%

Top 30 of 211 Total URLs
# Hits KBytes URL
1 12008 47.58% 119565 25.08% /stats/
2 3304 13.09% 251043 52.66% /stats/usage_202107.html
3 2950 11.69% 3587 0.75% /
4 225 0.89% 189 0.04% /sites/
5 218 0.86% 184 0.04% /logtis2/
6 188 0.74% 17255 3.62% /stats/usage_202008.html
7 163 0.65% 208 0.04% /sites/default/
8 156 0.62% 108 0.02% /sites/default/files/
9 153 0.61% 132 0.03% /logtis2/sites/
10 146 0.58% 190 0.04% /logtis2/sites/default/
11 144 0.57% 103 0.02% /logtis2/sites/default/files/
12 76 0.30% 582 0.12% /mathea/
13 62 0.25% 172 0.04% /mathea/typo3/
14 57 0.23% 385 0.08% /mathea/content-examples/form-elements/search
15 36 0.14% 3089 0.65% /stats/usage_202106.html
16 27 0.11% 2001 0.42% /stats/usage_202103.html
17 26 0.10% 191 0.04% /mathea/content-examples/form-elements/forms
18 26 0.10% 2083 0.44% /stats/usage_201809.html
19 25 0.10% 180 0.04% /mathea/content-examples/media/audio
20 25 0.10% 1975 0.41% /stats/usage_201808.html
21 25 0.10% 2123 0.45% /stats/usage_202010.html
22 25 0.10% 2118 0.44% /stats/usage_202101.html
23 25 0.10% 2152 0.45% /stats/usage_202105.html
24 24 0.10% 190 0.04% /mathea/content-examples
25 24 0.10% 146 0.03% /mathea/content-examples/form-elements/login
26 24 0.10% 154 0.03% /mathea/customize
27 24 0.10% 173 0.04% /mathea/features
28 24 0.10% 210 0.04% /mathea/pages
29 24 0.10% 101 0.02% /mathea/pages/2-columns-25/75
30 24 0.10% 101 0.02% /mathea/pages/2-columns-offset-right

Top 10 of 211 Total URLs By KBytes
# Hits KBytes URL
1 3304 13.09% 251043 52.66% /stats/usage_202107.html
2 12008 47.58% 119565 25.08% /stats/
3 188 0.74% 17255 3.62% /stats/usage_202008.html
4 21 0.08% 3984 0.84% /stats/webalizer.current
5 2950 11.69% 3587 0.75% /
6 36 0.14% 3089 0.65% /stats/usage_202106.html
7 25 0.10% 2152 0.45% /stats/usage_202105.html
8 25 0.10% 2123 0.45% /stats/usage_202010.html
9 25 0.10% 2118 0.44% /stats/usage_202101.html
10 26 0.10% 2083 0.44% /stats/usage_201809.html

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 3304 13.09% 2456 39.81% /stats/usage_202107.html
2 2950 11.69% 1444 23.41% /
3 12008 47.58% 764 12.38% /stats/
4 188 0.74% 147 2.38% /stats/usage_202008.html
5 218 0.86% 53 0.86% /logtis2/
6 225 0.89% 50 0.81% /sites/
7 156 0.62% 47 0.76% /sites/default/files/
8 153 0.61% 46 0.75% /logtis2/sites/
9 163 0.65% 46 0.75% /sites/default/
10 144 0.57% 42 0.68% /logtis2/sites/default/files/

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 3304 13.09% 2456 38.76% /stats/usage_202107.html
2 2950 11.69% 1421 22.43% /
3 12008 47.58% 731 11.54% /stats/
4 188 0.74% 145 2.29% /stats/usage_202008.html
5 225 0.89% 80 1.26% /sites/
6 218 0.86% 78 1.23% /logtis2/
7 163 0.65% 71 1.12% /sites/default/
8 156 0.62% 70 1.10% /sites/default/files/
9 153 0.61% 69 1.09% /logtis2/sites/
10 146 0.58% 68 1.07% /logtis2/sites/default/

Top 30 of 169 Total Referrers
# Hits Referrer
1 6959 27.58% - (Direct Request)
2 4479 17.75% https://true2mushrooms.com
3 2052 8.13% https://hydraruxzpnew4af.com
4 1026 4.07% https://onliner.com.ua/
5 1011 4.01% https://xn--hdraruxzpnew4af-n35h.com
6 798 3.16% https://hranenie-shin.md/
7 599 2.37% https://www.iarena.bg
8 561 2.22% https://hydraruzxnew4af.com
9 438 1.74% https://poollife.ru
10 306 1.21% https://h
11 276 1.09% anonymousfox.co
12 234 0.93% https://seoconsult.bg
13 187 0.74% https://teviapartments.com
14 172 0.68% http://exchanger.jp
15 172 0.68% http://or-project.com
16 172 0.68% http://turntupradio.com
17 171 0.68% http://89freakz.com
18 171 0.68% http://aphasia-records.com
19 171 0.68% http://beaverment.com
20 171 0.68% http://faradayresearch.co.uk
21 171 0.68% http://faradayresearch.com
22 171 0.68% http://harenoma.jp
23 171 0.68% http://hechocon.com.ar
24 171 0.68% http://kaldaranempire.com
25 171 0.68% http://paratrixa.gr
26 171 0.68% http://producs.ar
27 171 0.68% http://ptesuccessorigin.com.au
28 171 0.68% http://sleekdsn.com
29 171 0.68% http://tabistorage.com
30 171 0.68% http://tiendaproducs.ar

Top 15 of 1406 Total User Agents
# Hits User Agent
1 3225 12.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2063 8.17% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
3 1217 4.82% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 618 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 610 2.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 573 2.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 562 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 552 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 337 1.34% ZoominfoBot (zoominfobot at zoominfo dot com)
10 331 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 329 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 314 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 312 1.24% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 310 1.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
15 309 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25236 100.00% 21997 100.07% 476741 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23