Usage Statistics for www.plo.at

Summary Period: October 2019
Generated 01-Nov-2019 03:43 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 29534
Total Files 28045
Total Pages 28513
Total Visits 1578
Total KBytes 313189
Total Unique Sites 909
Total Unique URLs 60
Total Unique Referrers 247
Total Unique User Agents 200
. Avg Max
Hits per Hour 39 158
Hits per Day 952 1952
Files per Day 904 1879
Pages per Day 919 1914
Sites per Day 29 206
Visits per Day 50 229
KBytes per Day 10103 27779
Hits by Response Code
Code 200 - OK 94.96% 28045
Code 206 - Partial Content 0.03% 10
Code 302 - Found 1.06% 312
Code 304 - Not Modified 0.19% 57
Code 404 - Not Found 3.76% 1110

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1336 4.52% 1286 4.59% 1306 4.58% 229 14.51% 206 22.66% 27779 8.87%
2 1315 4.45% 1260 4.49% 1294 4.54% 196 12.42% 183 20.13% 23862 7.62%
3 1205 4.08% 1172 4.18% 1189 4.17% 22 1.39% 30 3.30% 12399 3.96%
4 1281 4.34% 1236 4.41% 1247 4.37% 23 1.46% 32 3.52% 13841 4.42%
5 1121 3.80% 1094 3.90% 1100 3.86% 15 0.95% 28 3.08% 10974 3.50%
6 1098 3.72% 1084 3.87% 1089 3.82% 14 0.89% 19 2.09% 10776 3.44%
7 916 3.10% 889 3.17% 885 3.10% 13 0.82% 25 2.75% 9005 2.88%
8 144 0.49% 109 0.39% 120 0.42% 49 3.11% 31 3.41% 1354 0.43%
9 168 0.57% 129 0.46% 141 0.49% 56 3.55% 32 3.52% 1298 0.41%
10 244 0.83% 175 0.62% 177 0.62% 60 3.80% 25 2.75% 2704 0.86%
11 144 0.49% 78 0.28% 78 0.27% 31 1.96% 25 2.75% 849 0.27%
12 109 0.37% 56 0.20% 60 0.21% 35 2.22% 27 2.97% 1592 0.51%
13 142 0.48% 78 0.28% 81 0.28% 27 1.71% 22 2.42% 237 0.08%
14 203 0.69% 104 0.37% 126 0.44% 26 1.65% 23 2.53% 424 0.14%
15 93 0.31% 31 0.11% 47 0.16% 29 1.84% 28 3.08% 435 0.14%
16 799 2.71% 766 2.73% 777 2.73% 45 2.85% 42 4.62% 7641 2.44%
17 1952 6.61% 1879 6.70% 1914 6.71% 65 4.12% 52 5.72% 19441 6.21%
18 1293 4.38% 1226 4.37% 1242 4.36% 67 4.25% 40 4.40% 12200 3.90%
19 1251 4.24% 1221 4.35% 1229 4.31% 53 3.36% 25 2.75% 12061 3.85%
20 1290 4.37% 1232 4.39% 1260 4.42% 72 4.56% 40 4.40% 12296 3.93%
21 1296 4.39% 1240 4.42% 1255 4.40% 75 4.75% 42 4.62% 12736 4.07%
22 1260 4.27% 1226 4.37% 1232 4.32% 57 3.61% 29 3.19% 12343 3.94%
23 1235 4.18% 1178 4.20% 1214 4.26% 53 3.36% 26 2.86% 11795 3.77%
24 1400 4.74% 1330 4.74% 1358 4.76% 65 4.12% 39 4.29% 13946 4.45%
25 1212 4.10% 1175 4.19% 1197 4.20% 40 2.53% 30 3.30% 11793 3.77%
26 1143 3.87% 1114 3.97% 1125 3.95% 17 1.08% 25 2.75% 11116 3.55%
27 1233 4.17% 1180 4.21% 1210 4.24% 27 1.71% 33 3.63% 12894 4.12%
28 1098 3.72% 1079 3.85% 1084 3.80% 15 0.95% 25 2.75% 10691 3.41%
29 1187 4.02% 1125 4.01% 1149 4.03% 22 1.39% 27 2.97% 11141 3.56%
30 1344 4.55% 1292 4.61% 1316 4.62% 53 3.36% 34 3.74% 13383 4.27%
31 1022 3.46% 1001 3.57% 1011 3.55% 51 3.23% 24 2.64% 10185 3.25%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1278 4.33% 39 1209 4.31% 39 1237 4.34% 472 14620 4.67%
1 43 1349 4.57% 41 1281 4.57% 42 1317 4.62% 498 15432 4.93%
2 40 1270 4.30% 38 1208 4.31% 39 1230 4.31% 431 13356 4.26%
3 39 1220 4.13% 37 1162 4.14% 38 1185 4.16% 407 12603 4.02%
4 39 1216 4.12% 37 1175 4.19% 38 1180 4.14% 426 13192 4.21%
5 41 1273 4.31% 39 1220 4.35% 39 1239 4.35% 466 14451 4.61%
6 43 1333 4.51% 41 1281 4.57% 41 1299 4.56% 474 14688 4.69%
7 39 1209 4.09% 37 1160 4.14% 38 1180 4.14% 418 12967 4.14%
8 40 1242 4.21% 38 1182 4.21% 38 1202 4.22% 424 13130 4.19%
9 37 1170 3.96% 36 1123 4.00% 36 1136 3.98% 396 12278 3.92%
10 40 1242 4.21% 38 1185 4.23% 38 1208 4.24% 420 13021 4.16%
11 40 1243 4.21% 37 1168 4.16% 38 1197 4.20% 410 12707 4.06%
12 39 1218 4.12% 37 1158 4.13% 37 1174 4.12% 409 12689 4.05%
13 39 1228 4.16% 37 1159 4.13% 37 1170 4.10% 400 12392 3.96%
14 42 1328 4.50% 40 1260 4.49% 41 1282 4.50% 449 13925 4.45%
15 39 1212 4.10% 36 1132 4.04% 37 1149 4.03% 402 12458 3.98%
16 38 1206 4.08% 36 1139 4.06% 37 1162 4.08% 398 12338 3.94%
17 42 1322 4.48% 40 1242 4.43% 40 1267 4.44% 438 13563 4.33%
18 39 1233 4.17% 37 1166 4.16% 38 1179 4.13% 403 12508 3.99%
19 37 1167 3.95% 35 1095 3.90% 36 1116 3.91% 397 12315 3.93%
20 40 1240 4.20% 37 1165 4.15% 38 1195 4.19% 447 13844 4.42%
21 34 1077 3.65% 33 1040 3.71% 33 1043 3.66% 365 11321 3.61%
22 36 1117 3.78% 34 1058 3.77% 34 1073 3.76% 375 11630 3.71%
23 36 1141 3.86% 34 1077 3.84% 35 1093 3.83% 379 11758 3.75%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 26200 88.71% 260751 83.26% /stats/
2 418 1.42% 31283 9.99% /stats/usage_201909.html
3 369 1.25% 372 0.12% /
4 144 0.49% 117 0.04% /logtis2/
5 101 0.34% 84 0.03% /logtis2/sites/
6 99 0.34% 80 0.03% /sites/
7 99 0.34% 123 0.04% /sites/default/
8 98 0.33% 65 0.02% /sites/default/files/
9 93 0.31% 118 0.04% /logtis2/sites/default/
10 84 0.28% 57 0.02% /logtis2/sites/default/files/
11 27 0.09% 2146 0.69% /stats/usage_201806.html
12 21 0.07% 3 0.00% /icons/blank.gif
13 21 0.07% 5 0.00% /icons/folder.gif
14 21 0.07% 0 0.00% /logtis2/sites/default/default.settings.php
15 20 0.07% 1104 0.35% /stats/usage_201812.html
16 19 0.06% 983 0.31% /stats/usage_201910.html
17 16 0.05% 1335 0.43% /stats/usage_201902.html
18 16 0.05% 1365 0.44% /stats/usage_201904.html
19 15 0.05% 1210 0.39% /stats/usage_201807.html
20 15 0.05% 1271 0.41% /stats/usage_201810.html
21 15 0.05% 1261 0.40% /stats/usage_201811.html
22 15 0.05% 1280 0.41% /stats/usage_201901.html
23 15 0.05% 1285 0.41% /stats/usage_201907.html
24 15 0.05% 1286 0.41% /stats/usage_201908.html
25 14 0.05% 1204 0.38% /stats/usage_201903.html
26 14 0.05% 1104 0.35% /stats/usage_201906.html
27 13 0.04% 0 0.00% /sites/default/settings.php
28 13 0.04% 1070 0.34% /stats/usage_201808.html
29 13 0.04% 1000 0.32% /stats/usage_201809.html
30 12 0.04% 1031 0.33% /stats/usage_201905.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 26200 88.71% 260751 83.26% /stats/
2 418 1.42% 31283 9.99% /stats/usage_201909.html
3 27 0.09% 2146 0.69% /stats/usage_201806.html
4 16 0.05% 1365 0.44% /stats/usage_201904.html
5 16 0.05% 1335 0.43% /stats/usage_201902.html
6 15 0.05% 1286 0.41% /stats/usage_201908.html
7 15 0.05% 1285 0.41% /stats/usage_201907.html
8 15 0.05% 1280 0.41% /stats/usage_201901.html
9 15 0.05% 1271 0.41% /stats/usage_201810.html
10 15 0.05% 1261 0.40% /stats/usage_201811.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 26200 88.71% 501 33.99% /stats/
2 418 1.42% 401 27.20% /stats/usage_201909.html
3 369 1.25% 282 19.13% /
4 144 0.49% 36 2.44% /logtis2/
5 99 0.34% 28 1.90% /sites/default/
6 93 0.31% 23 1.56% /logtis2/sites/default/
7 98 0.33% 22 1.49% /sites/default/files/
8 99 0.34% 20 1.36% /sites/
9 101 0.34% 19 1.29% /logtis2/sites/
10 84 0.28% 17 1.15% /logtis2/sites/default/files/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 26200 88.71% 499 33.81% /stats/
2 418 1.42% 401 27.17% /stats/usage_201909.html
3 369 1.25% 271 18.36% /
4 144 0.49% 40 2.71% /logtis2/
5 99 0.34% 28 1.90% /sites/default/
6 93 0.31% 25 1.69% /logtis2/sites/default/
7 99 0.34% 25 1.69% /sites/
8 84 0.28% 24 1.63% /logtis2/sites/default/files/
9 101 0.34% 20 1.36% /logtis2/sites/
10 98 0.33% 20 1.36% /sites/default/files/

Top 30 of 247 Total Referrers
# Hits Referrer
1 2705 9.16% - (Direct Request)
2 1430 4.84% https://www.bigskycash.org/OK/Tulsa/
3 1341 4.54% https://www.bigskycash.org/WA/Vancouver/
4 1187 4.02% https://www.bigskycash.org/AR/Little-Rock/
5 841 2.85% https://www.bigskycash.org/TN/Memphis/
6 815 2.76% https://www.bigskycash.org/CA/Los-Angeles/
7 752 2.55% https://www.bigskycash.org/LA/Baton-Rouge/
8 752 2.55% https://www.bigskycash.org/LA/Lafayette/
9 750 2.54% https://www.bigskycash.org/CO/Boulder/
10 743 2.52% https://www.bigskycash.org/TX/Mesquite/
11 734 2.49% https://www.bigskycash.org/WI/Milwaukee/
12 731 2.48% https://www.bigskycash.org/GA/
13 724 2.45% https://www.bigskycash.org/SD/Sioux-Falls/
14 709 2.40% https://www.bigskycash.org/CA/Ontario/
15 706 2.39% https://www.bigskycash.org/CO/Denver/
16 698 2.36% https://www.bigskycash.org/NV/Las-Vegas/
17 688 2.33% https://www.bigskycash.org/AL/Mobile/
18 688 2.33% https://www.bigskycash.org/OR/Eugene/
19 685 2.32% https://www.bigskycash.org/MO/Independence/
20 685 2.32% https://www.bigskycash.org/NH/Manchester/
21 681 2.31% https://www.bigskycash.org/CA/Sacramento/
22 677 2.29% https://www.bigskycash.org/MT/Billings/
23 676 2.29% https://1loanow.com
24 674 2.28% https://www.bigskycash.org/TX/El-Paso/
25 673 2.28% https://www.bigskycash.org/TX/Houston/
26 672 2.28% https://www.bigskycash.org/CT/
27 671 2.27% https://www.bigskycash.org/OK/Oklahoma-City/
28 669 2.27% https://www.bigskycash.org/TX/Killeen/
29 667 2.26% https://www.bigskycash.org/MN/
30 657 2.22% https://www.bigskycash.org/ND/Lakota/

Top 15 of 200 Total User Agents
# Hits User Agent
1 2042 6.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 2013 6.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1514 5.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1045 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 545 1.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
6 540 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
7 537 1.82% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 533 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 531 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
10 531 1.80% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
11 529 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 525 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
13 524 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 523 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 523 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 29534 100.00% 28055 100.04% 313189 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21